Rust How To Get Metal Fragments
Item | Category | Amount | Chance | |
---|---|---|---|---|
![]() | Fogger-3000 | Misc | 50 | 100 % |
![]() | Strobe Light | Misc | 50 | 100 % |
![]() | Kayak | Items | 38 | 100 % |
![]() | MC repair | Misc | 250 | 100 % |
![]() | MLRS Aiming Module | Component | 50 | 100 % |
![]() | ScrapTransportHeliRepair | Misc | 750 | 100 % |
![]() | 40mm Shotgun Round | Ammunition | 1 | 100 % |
![]() | High Velocity Arrow | Ammunition | 2 | 100 % |
![]() | Nailgun Nails | Ammunition | 1 | 100 % |
![]() | Pistol Bullet | Ammunition | 2 | 100 % |
![]() | Incendiary Pistol Bullet | Ammunition | 2 | 100 % |
![]() | HV Pistol Ammo | Ammunition | 2 | 100 % |
![]() | 5.56 Rifle Ammo | Ammunition | 2 | 100 % |
![]() | Explosive 5.56 Rifle Ammo | Ammunition | 3 | 100 % |
![]() | Incendiary 5.56 Rifle Ammo | Ammunition | 3 | 100 % |
![]() | HV 5.56 Rifle Ammo | Ammunition | 3 | 100 % |
![]() | Smoke Rocket WIP!!!! | Ammunition | 40 | 100 % |
![]() | 12 Gauge Buckshot | Ammunition | 2 | 100 % |
![]() | 12 Gauge Incendiary Shell | Ammunition | 2 | 100 % |
![]() | 12 Gauge Slug | Ammunition | 2 | 100 % |
![]() | Speargun Spear | Ammunition | 9 | 100 % |
![]() | Sheet Metal Double Door | Construction | 100 | 100 % |
![]() | Sheet Metal Door | Construction | 75 | 100 % |
![]() | Floor grill | Construction | 38 | 100 % |
![]() | Ladder Hatch | Construction | 150 | 100 % |
![]() | Floor triangle grill | Construction | 38 | 100 % |
![]() | Triangle Ladder Hatch | Construction | 150 | 100 % |
![]() | Prison Cell Gate | Construction | 75 | 100 % |
![]() | Prison Cell Wall | Construction | 75 | 100 % |
![]() | Chainlink Fence Gate | Construction | 38 | 100 % |
![]() | Chainlink Fence | Construction | 38 | 100 % |
![]() | Garage Door | Construction | 150 | 100 % |
![]() | Metal Shop Front | Construction | 125 | 100 % |
![]() | Metal Window Bars | Construction | 13 | 100 % |
![]() | Metal horizontal embrasure | Construction | 50 | 100 % |
![]() | Metal Vertical embrasure | Construction | 50 | 100 % |
![]() | Strengthened Glass Window | Construction | 25 | 100 % |
![]() | Diving Fins | Attire | 50 | 100 % |
![]() | Diving Mask | Attire | 35 | 100 % |
![]() | Diving Tank | Attire | 50 | 100 % |
![]() | Wetsuit | Attire | 38 | 100 % |
![]() | Gas Mask | Attire | 18 | 100 % |
![]() | Bucket Helmet | Attire | 18 | 100 % |
![]() | Clatter Helmet | Attire | 18 | 100 % |
![]() | Coffee Can Helmet | Attire | 30 | 100 % |
![]() | Miners Hat | Attire | 25 | 100 % |
![]() | Riot Helmet | Attire | 25 | 100 % |
![]() | Boots | Attire | 8 | 100 % |
![]() | Low Quality Carburetor | Component | 20 | 100 % |
![]() | Medium Quality Carburetor | Component | 50 | 100 % |
![]() | High Quality Carburetor | Component | 85 | 100 % |
![]() | Low Quality Crankshaft | Component | 13 | 100 % |
![]() | Medium Quality Crankshaft | Component | 35 | 100 % |
![]() | High Quality Crankshaft | Component | 60 | 100 % |
![]() | Low Quality Pistons | Component | 13 | 100 % |
![]() | Medium Quality Pistons | Component | 35 | 100 % |
![]() | High Quality Pistons | Component | 60 | 100 % |
![]() | Low Quality Spark Plugs | Component | 13 | 100 % |
![]() | Medium Quality Spark Plugs | Component | 35 | 100 % |
![]() | High Quality Spark Plugs | Component | 60 | 100 % |
![]() | Low Quality Valves | Component | 13 | 100 % |
![]() | Medium Quality Valves | Component | 35 | 100 % |
![]() | High Quality Valves | Component | 60 | 100 % |
![]() | Gears | Component | 13 | 100 % |
![]() | Metal Blade | Component | 15 | 100 % |
![]() | Empty Propane Tank | Component | 50 | 100 % |
![]() | Sheet Metal | Component | 100 | 100 % |
![]() | Semi Automatic Body | Component | 75 | 100 % |
![]() | Metal Barricade | Construction | 100 | 100 % |
![]() | Barbed Wooden Barricade | Construction | 25 | 100 % |
![]() | Barbeque | Items | 20 | 100 % |
![]() | Snap Trap | Traps | 25 | 100 % |
![]() | Bed | Items | 50 | 100 % |
![]() | Card Table | Items | 200 | 100 % |
![]() | Ceiling Light | Electrical | 25 | 100 % |
![]() | Chair | Items | 38 | 100 % |
![]() | Drop Box | Items | 100 | 100 % |
![]() | Elevator | Electrical | 100 | 100 % |
![]() | Blue Boomer | Fun | 13 | 100 % |
![]() | Champagne Boomer | Fun | 15 | 100 % |
![]() | Green Boomer | Fun | 13 | 100 % |
![]() | Orange Boomer | Fun | 13 | 100 % |
![]() | Red Boomer | Fun | 13 | 100 % |
![]() | Violet Boomer | Fun | 13 | 100 % |
![]() | Blue Roman Candle | Fun | 13 | 100 % |
![]() | Green Roman Candle | Fun | 13 | 100 % |
![]() | Red Roman Candle | Fun | 13 | 100 % |
![]() | Violet Roman Candle | Fun | 13 | 100 % |
![]() | White Volcano Firework | Fun | 10 | 100 % |
![]() | Red Volcano Firework | Fun | 10 | 100 % |
![]() | Violet Volcano Firework | Fun | 10 | 100 % |
![]() | Frankenstein Table | Items | 100 | 100 % |
![]() | Fridge | Items | 38 | 100 % |
![]() | Land Mine | Traps | 25 | 100 % |
![]() | Lantern | Items | 13 | 100 % |
![]() | Large Wood Box | Items | 25 | 100 % |
![]() | Locker | Items | 50 | 100 % |
![]() | Mail Box | Items | 13 | 100 % |
![]() | Mixing Table | Items | 100 | 100 % |
![]() | Modular Car Lift | Electrical | 100 | 100 % |
![]() | Small Oil Refinery | Items | 250 | 100 % |
![]() | Audio Alarm | Electrical | 38 | 100 % |
![]() | Button | Electrical | 38 | 100 % |
![]() | Counter | Electrical | 38 | 100 % |
![]() | HBHF Sensor | Electrical | 38 | 100 % |
![]() | Laser Detector | Electrical | 38 | 100 % |
![]() | Door Controller | Electrical | 38 | 100 % |
![]() | Electric Heater | Electrical | 100 | 100 % |
![]() | Fluid Combiner | Electrical | 38 | 100 % |
![]() | Fluid Splitter | Electrical | 38 | 100 % |
![]() | Fluid Switch & Pump | Electrical | 75 | 100 % |
![]() | AND Switch | Electrical | 50 | 100 % |
![]() | Blocker | Electrical | 38 | 100 % |
![]() | Electrical Branch | Electrical | 38 | 100 % |
![]() | Root Combiner | Electrical | 38 | 100 % |
![]() | Memory Cell | Electrical | 38 | 100 % |
![]() | OR Switch | Electrical | 50 | 100 % |
![]() | RAND Switch | Electrical | 38 | 100 % |
![]() | RF Broadcaster | Electrical | 50 | 100 % |
![]() | RF Receiver | Electrical | 50 | 100 % |
![]() | XOR Switch | Electrical | 50 | 100 % |
![]() | Igniter | Electrical | 38 | 100 % |
![]() | Flasher Light | Electrical | 60 | 100 % |
![]() | Simple Light | Electrical | 13 | 100 % |
![]() | Siren Light | Electrical | 60 | 100 % |
![]() | Powered Water Purifier | Electrical | 150 | 100 % |
![]() | Switch | Electrical | 50 | 100 % |
![]() | Splitter | Electrical | 50 | 100 % |
![]() | Sprinkler | Electrical | 38 | 100 % |
![]() | Timer | Electrical | 38 | 100 % |
![]() | Water Pump | Electrical | 100 | 100 % |
![]() | Reactive Target | Electrical | 75 | 100 % |
![]() | Repair Bench | Items | 63 | 100 % |
![]() | Research Table | Items | 100 | 100 % |
![]() | Search Light | Electrical | 100 | 100 % |
![]() | Secret Lab Chair | Items | 38 | 100 % |
![]() | Salvaged Shelves | Items | 25 | 100 % |
![]() | Large Banner Hanging | Items | 50 | 100 % |
![]() | Two Sided Hanging Sign | Items | 75 | 100 % |
![]() | Two Sided Ornate Hanging Sign | Items | 50 | 100 % |
![]() | Large Banner on pole | Items | 25 | 100 % |
![]() | Two Sided Town Sign Post | Items | 25 | 100 % |
![]() | Shotgun Trap | Traps | 125 | 100 % |
![]() | Spinning wheel | Items | 75 | 100 % |
![]() | Table | Items | 50 | 100 % |
![]() | Workbench Level 1 | Items | 50 | 100 % |
![]() | Workbench Level 2 | Items | 250 | 100 % |
![]() | Workbench Level 3 | Items | 500 | 100 % |
![]() | Large Water Catcher | Construction | 100 | 100 % |
![]() | Small Water Catcher | Construction | 25 | 100 % |
![]() | Water Purifier | Items | 8 | 100 % |
![]() | Water Jug | Food | 50 | 100 % |
![]() | Shovel Bass | Fun | 38 | 100 % |
![]() | Cowbell | Fun | 18 | 100 % |
![]() | Junkyard Drum Kit | Fun | 50 | 100 % |
![]() | Pan Flute | Fun | 10 | 100 % |
![]() | Jerry Can Guitar | Fun | 25 | 100 % |
![]() | Wheelbarrow Piano | Fun | 50 | 100 % |
![]() | Canbourine | Fun | 13 | 100 % |
![]() | Plumber's Trumpet | Fun | 38 | 100 % |
![]() | Sousaphone | Fun | 50 | 100 % |
![]() | Car Key | Misc | 8 | 100 % |
![]() | Code Lock | Construction | 50 | 100 % |
![]() | Dragon Door Knocker | Items | 10 | 100 % |
![]() | New Year Gong | Fun | 25 | 100 % |
![]() | Door Closer | Construction | 25 | 100 % |
![]() | Skull Door Knocker | Items | 10 | 100 % |
![]() | Spooky Speaker | Misc | 50 | 100 % |
![]() | Skull Trophy | Fun | 13 | 100 % |
![]() | Green Industrial Wall Light | Electrical | 15 | 100 % |
![]() | Industrial Wall Light | Electrical | 15 | 100 % |
![]() | Red Industrial Wall Light | Electrical | 15 | 100 % |
![]() | Above Ground Pool | Fun | 100 | 100 % |
![]() | Beach Chair | Fun | 38 | 100 % |
![]() | Beach Parasol | Fun | 38 | 100 % |
![]() | Beach Table | Fun | 50 | 100 % |
![]() | Boogie Board | Fun | 38 | 100 % |
![]() | Inner Tube | Fun | 38 | 100 % |
![]() | Instant Camera | Tool | 38 | 100 % |
![]() | Sunglasses | Attire | 15 | 100 % |
![]() | Water Gun | Weapon | 63 | 100 % |
![]() | Water Pistol | Weapon | 38 | 100 % |
![]() | Purple Sunglasses | Attire | 15 | 100 % |
![]() | Christmas Lights | Items | 13 | 100 % |
![]() | Small Neon Sign | Electrical | 75 | 100 % |
![]() | Medium Animated Neon Sign | Electrical | 150 | 100 % |
![]() | Medium Neon Sign | Electrical | 100 | 100 % |
![]() | Large Animated Neon Sign | Electrical | 175 | 100 % |
![]() | Large Neon Sign | Electrical | 125 | 100 % |
![]() | Deluxe Christmas Lights | Electrical | 3 | 100 % |
![]() | Snow Machine | Misc | 63 | 100 % |
![]() | Snowman | Items | 10 | 100 % |
![]() | Flame Turret | Traps | 100 | 100 % |
![]() | Empty Can Of Beans | Resources | 10 | 100 % |
![]() | Empty Tuna Can | Resources | 8 | 100 % |
![]() | Explosives | Resources | 5 | 100 % |
![]() | Targeting Computer | Resources | 50 | 100 % |
![]() | Binoculars | Tool | 20 | 100 % |
![]() | Flare | Tool | 5 | 100 % |
![]() | Flashlight | Tool | 15 | 100 % |
![]() | Geiger Counter | Tool | 15 | 100 % |
![]() | Medical Syringe | Medical | 5 | 100 % |
![]() | RF Pager | Electrical | 25 | 100 % |
![]() | Smoke Grenade | Tool | 25 | 100 % |
![]() | Survey Charge | Tool | 5 | 100 % |
![]() | Cockpit Vehicle Module | Component | 75 | 100 % |
![]() | Armored Cockpit Vehicle Module | Component | 75 | 100 % |
![]() | Cockpit With Engine Vehicle Module | Component | 75 | 100 % |
![]() | Engine Vehicle Module | Component | 50 | 100 % |
![]() | Flatbed Vehicle Module | Component | 50 | 100 % |
![]() | Armored Passenger Vehicle Module | Component | 75 | 100 % |
![]() | Rear Seats Vehicle Module | Component | 75 | 100 % |
![]() | Storage Vehicle Module | Component | 25 | 100 % |
![]() | Taxi Vehicle Module | Component | 87 or 88 | 100 % |
![]() | Camper Vehicle Module | Component | 87 or 88 | 100 % |
![]() | Large Flatbed Vehicle Module | Component | 75 | 100 % |
![]() | Fuel Tank Vehicle Module | Component | 87 or 88 | 100 % |
![]() | Passenger Vehicle Module | Component | 87 or 88 | 100 % |
![]() | Boom Box | Fun | 50 | 100 % |
![]() | Portable Boom Box | Fun | 60 | 100 % |
![]() | Cassette - Long | Fun | 50 | 100 % |
![]() | Cassette - Medium | Fun | 13 | 100 % |
![]() | Cassette - Short | Fun | 5 | 100 % |
![]() | Cassette Recorder | Fun | 38 | 100 % |
![]() | Disco Ball | Fun | 25 | 100 % |
![]() | Disco Floor | Fun | 38 | 100 % |
![]() | Connected Speaker | Fun | 38 | 100 % |
![]() | Laser Light | Fun | 50 | 100 % |
![]() | Megaphone | Fun | 38 | 100 % |
![]() | Microphone Stand | Fun | 38 | 100 % |
![]() | Mobile Phone | Fun | 63 | 100 % |
![]() | Sound Light | Fun | 50 | 100 % |
![]() | Telephone | Fun | 50 | 100 % |
![]() | Beancan Grenade | Weapon | 10 | 100 % |
![]() | Salvaged Cleaver | Weapon | 25 | 100 % |
![]() | Compound Bow | Weapon | 13 | 100 % |
![]() | Crossbow | Weapon | 38 | 100 % |
![]() | Double Barrel Shotgun | Weapon | 88 | 100 % |
![]() | Eoka Pistol | Weapon | 15 | 100 % |
![]() | F1 Grenade | Weapon | 13 | 100 % |
![]() | Hatchet | Tool | 38 | 100 % |
![]() | Combat Knife | Weapon | 13 | 100 % |
![]() | Mace | Weapon | 25 | 100 % |
![]() | Machete | Weapon | 20 | 100 % |
![]() | Nailgun | Weapon | 38 | 100 % |
![]() | Paddle | Weapon | 8 | 100 % |
![]() | Pickaxe | Tool | 63 | 100 % |
![]() | Waterpipe Shotgun | Weapon | 38 | 100 % |
![]() | Revolver | Weapon | 63 | 100 % |
![]() | Salvaged Hammer | Tool | 25 | 100 % |
![]() | Semi-Automatic Rifle | Weapon | 225 | 100 % |
![]() | Speargun | Weapon | 38 | 100 % |
![]() | Longsword | Weapon | 50 | 100 % |
![]() | Salvaged Sword | Weapon | 8 | 100 % |
![]() | Garry's Mod Tool Gun | Tool | 10 | 100 % |
![]() | Water Bucket | Tool | 10 | 100 % |
![]() | Basic Horse Shoes | Attire | 25 | 100 % |
Scrapped Pickup Truck | - | 50 | 100 % |
Rust How To Get Metal Fragments
Source: https://rustlabs.com/item/metal-fragments
Posted by: rogerssicals.blogspot.com
0 Response to "Rust How To Get Metal Fragments"
Post a Comment